PRODUCT DETAILSCOMMON SPECIFICATIONS
| Common Specifications | Dimensions(mm) | ||
| L | W | E | |
| ∠63*6*1500 | 1500 | 63 | 6 |
| ∠63*6*1800 | 1800 | 63 | 6 |
| ∠63*6*2000 | 2000 | 63 | 6 |
| ∠63*6*3000 | 3000 | 63 | 6 |
| ∠75*8*1500 | 1500 | 75 | 8 |
| ∠80*8*1500 | 1500 | 80 | 8 |
| ∠63*6*3000 | 3000 | 63 | 6 |


【The hot-dip galvanized layer is uniform and flat, excellent material selection and the basis of quality】
【The weld shall be uniform and full and mixed gas shielded welding shall be adopted with less spatter】
| Type | Galvanized steel cross arm |
| Suit for | Electricity distribution |
| Torlance of dimenstion | -0.02 |
| Material | Usually Q235B,Q355B |
| Power | 10 KV ~550 KV |
| Safety Factor | Safety factor for conducting wine : 8 |
| Surface treatment | Hot dip galvanized Following ASTM A 123 or any other standard by client required. |
| Joint of Poles | Insert mode,innerflange mode,face to face joint mode . |
| Design of pole | Against earthquake of 8 grade |
| Wind Speed | 160 Km/Hour . 30 m /s |
| Minimum yield strength | 355 mpa |
| Minimum ultimate tensile strength | 490 mpa |
| Max ultimate tensile strength | 620 mpa |
| Standard | ISO 9001 |
| Length of per section | Within 14m once forming without slip joint |
| Thickness | 1 mm to 30 mm |
| Production Process | Rew material test → Cuttingj →Molding or bending →Welidng (longitudinal )→Dimension verify→Flange welding →Hole drilling→Calibration → Deburr→Galvanization or powder coating ,painting →Recalibration →Thread →Packages |


Warmly Welcome To Contact US!
We provide the most professional one-stop steel tower service for Overseas export,specializing in power transmission line tower production, telecommunication tower production, substation steel structure Works. ⦁ All kinds of telecom tower customized design can be provided ⦁ Own professional design team for overseas steel towers projects
XYTOWER is a company specialising in manufacturing various galvanized steel structures including Lattice Angle Tower, Steel Tube Tower, Substation Structure,telecommunication Tower,RoofTop Tower, and Power Transmission Bracket used for transmission lines up to 500kV. XYTOWER focus on the production of hot dip galvanized steel towers for 15 years, have own factories and production lines, with an annual product of 30000 tons, sufficient supply capacity and rich export experience!LEARN MOREThe company can design various transmission towers and telecom towers according to standards. The lattice steel tower designed and processed by the company have passed the type test (tower structure load test) of China Research Institute at one time. Our goal is to strive to provide customers with satisfactory products and services!!



